Date | Dead level | Full level | Max storage | Current Level | Current Storage | Discharge | |
---|---|---|---|---|---|---|---|
tillari | 1 day 17 hours ago | 64.00 m | 113.20 m | 46,217.00 Ha.m. | 108.91 m | 39,602.50 Ha.m. | 245.16 cumecs |
selaulim | 1 day 17 hours ago | 20.42 m | 41.15 m | 23,436.00 Ha.m. | 41.94 m | 24,664.00 Ha.m. | 2.50 cumecs |
anjunem | 1 day 17 hours ago | 61.50 m | 93.20 m | 4,483.00 Ha.m. | 90.75 m | 3,872.50 Ha.m. | 0.40 cumecs |
chapoli | 1 day 17 hours ago | 22.00 m | 38.75 m | 1,122.00 Ha.m. | 38.76 m | 1,123.29 Ha.m. | 0.00 cumecs |
amthane | 1 day 17 hours ago | 29.00 m | 50.25 m | 597.00 Ha.m. | 50.03 m | 585.00 Ha.m. | 0.00 cumecs |
panchawadi | 1 day 17 hours ago | 14.70 m | 26.00 m | 447.00 Ha.m. | 26.13 m | 445.88 Ha.m. | 0.00 cumecs |
gaunem | 1 day 17 hours ago | 46.00 m | 63.50 m | 177.00 Ha.m. | 63.48 m | 176.80 Ha.m. | 0.00 cumecs |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म