Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 35 min 59 sec ago | 64.00 | 113.20 | 46217.00 | 105.08 | 34037.90 | 54.56 |
selaulim | 35 min 59 sec ago | 20.42 | 41.15 | 23436.00 | 41.76 | 24376.00 | 2.00 |
anjunem | 35 min 59 sec ago | 61.50 | 93.20 | 4483.00 | 77.85 | 1278.70 | 0.00 |
chapoli | 35 min 59 sec ago | 22.00 | 38.75 | 1122.00 | 35.55 | 822.76 | 0.00 |
amthane | 35 min 59 sec ago | 29.00 | 50.03 | 585.00 | 37.89 | 35.55 | 1.70 |
panchawadi | 35 min 59 sec ago | 14.70 | 26.00 | 436.80 | 25.58 | 404.84 | 0.00 |
gaunem | 35 min 59 sec ago | 46.00 | 63.50 | 177.00 | 63.54 | 177.00 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म