| Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
|---|---|---|---|---|---|---|---|
| tillari | 2 days 49 min ago | 64.00 | 113.20 | 46217.00 | 88.54 | 14939.70 | 0.00 |
| selaulim | 2 days 49 min ago | 20.42 | 41.15 | 23436.00 | 31.26 | 6867.60 | 3.00 |
| anjunem | 2 days 49 min ago | 61.50 | 93.20 | 4483.00 | 72.42 | 620.00 | 0.45 |
| chapoli | 2 days 49 min ago | 22.00 | 38.75 | 1122.00 | 30.81 | 452.74 | 0.00 |
| amthane | 2 days 49 min ago | 29.00 | 50.03 | 585.00 | 46.15 | 313.60 | 0.00 |
| panchawadi | 2 days 49 min ago | 14.70 | 26.00 | 436.80 | 19.41 | 102.52 | 0.00 |
| gaunem | 2 days 49 min ago | 46.00 | 63.50 | 177.00 | 56.80 | 77.43 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म

