Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 2 days 5 hours ago | 64.00 | 113.20 | 46217.00 | 112.09 | 44505.40 | 30.01 |
selaulim | 2 days 5 hours ago | 20.42 | 41.15 | 23436.00 | 41.37 | 23752.00 | 2.00 |
anjunem | 2 days 5 hours ago | 61.50 | 93.20 | 4483.00 | 91.57 | 4056.80 | 0.00 |
chapoli | 2 days 5 hours ago | 22.00 | 38.75 | 1122.00 | 38.69 | 1116.44 | 0.00 |
amthane | 2 days 5 hours ago | 29.00 | 50.03 | 585.00 | 45.65 | 285.50 | 0.00 |
panchawadi | 2 days 5 hours ago | 14.70 | 26.00 | 436.80 | 25.96 | 433.96 | 0.00 |
gaunem | 2 days 5 hours ago | 46.00 | 63.50 | 177.00 | 63.50 | 177.00 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म