Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 12 hours 34 min ago | 64.00 | 113.20 | 46217.00 | 84.97 | 11950.10 | 0.00 |
selaulim | 12 hours 34 min ago | 20.42 | 41.15 | 23436.00 | 34.62 | 11285.40 | 0.00 |
anjunem | 12 hours 34 min ago | 61.50 | 93.20 | 4483.00 | 73.53 | 720.65 | 3.57 |
chapoli | 12 hours 34 min ago | 22.00 | 38.75 | 1122.00 | 32.64 | 584.50 | 0.00 |
amthane | 12 hours 34 min ago | 29.00 | 50.03 | 585.00 | 45.44 | 275.00 | 0.00 |
panchawadi | 12 hours 34 min ago | 14.70 | 26.00 | 436.80 | 21.36 | 176.12 | 0.00 |
gaunem | 12 hours 34 min ago | 46.00 | 63.50 | 177.00 | 60.50 | 125.28 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म