| Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
|---|---|---|---|---|---|---|---|
| tillari | 1 week 1 hour ago | 64.00 | 113.20 | 46217.00 | 100.35 | 27720.20 | 0.00 |
| selaulim | 1 week 1 hour ago | 20.42 | 41.15 | 23436.00 | 37.47 | 16473.20 | 9.00 |
| anjunem | 1 week 1 hour ago | 61.50 | 93.20 | 4483.00 | 83.96 | 2441.48 | 2.83 |
| chapoli | 1 week 1 hour ago | 22.00 | 38.75 | 1122.00 | 34.95 | 770.31 | 0.00 |
| amthane | 1 week 1 hour ago | 29.00 | 50.03 | 585.00 | 43.90 | 201.00 | 0.00 |
| panchawadi | 1 week 1 hour ago | 14.70 | 26.00 | 436.80 | 23.18 | 261.85 | 0.00 |
| gaunem | 1 week 1 hour ago | 46.00 | 63.50 | 177.00 | 60.55 | 126.02 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म

