Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 1 day 30 min ago | 64.00 | 113.20 | 46217.00 | 112.60 | 45316.40 | 8.42 |
selaulim | 1 day 30 min ago | 20.42 | 41.15 | 23436.00 | 41.30 | 23640.00 | 0.00 |
anjunem | 1 day 30 min ago | 61.50 | 93.20 | 4483.00 | 93.05 | 4410.00 | 0.00 |
chapoli | 1 day 30 min ago | 22.00 | 38.75 | 1122.00 | 38.54 | 1101.77 | 0.00 |
amthane | 1 day 30 min ago | 29.00 | 50.03 | 585.00 | 46.42 | 329.20 | 0.00 |
panchawadi | 1 day 30 min ago | 14.70 | 26.00 | 436.80 | 25.91 | 429.89 | 0.00 |
gaunem | 1 day 30 min ago | 46.00 | 63.50 | 177.00 | 63.33 | 173.08 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म