| Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
|---|---|---|---|---|---|---|---|
| tillari | 4 days 9 hours ago | 64.00 | 113.20 | 46217.00 | 108.11 | 38406.50 | 0.00 |
| selaulim | 4 days 9 hours ago | 20.42 | 41.15 | 23436.00 | 40.76 | 22693.30 | 4.00 |
| anjunem | 4 days 9 hours ago | 61.50 | 93.20 | 4483.00 | 91.27 | 3984.80 | 3.05 |
| chapoli | 4 days 9 hours ago | 22.00 | 38.75 | 1122.00 | 37.72 | 1022.33 | 0.00 |
| amthane | 4 days 9 hours ago | 29.00 | 50.03 | 585.00 | 49.34 | 533.70 | 0.00 |
| panchawadi | 4 days 9 hours ago | 14.70 | 26.00 | 436.80 | 25.10 | 368.30 | 0.00 |
| gaunem | 4 days 9 hours ago | 46.00 | 63.50 | 177.00 | 62.43 | 155.98 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म