| Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
|---|---|---|---|---|---|---|---|
| tillari | 1 day 16 hours ago | 64.00 | 113.20 | 46217.00 | 97.20 | 23883.40 | 0.00 |
| selaulim | 1 day 16 hours ago | 20.42 | 41.15 | 23436.00 | 35.82 | 13413.90 | 9.00 |
| anjunem | 1 day 16 hours ago | 61.50 | 93.20 | 4483.00 | 80.68 | 1772.92 | 2.69 |
| chapoli | 1 day 16 hours ago | 22.00 | 38.75 | 1122.00 | 33.80 | 674.90 | 0.00 |
| amthane | 1 day 16 hours ago | 29.00 | 50.03 | 585.00 | 43.35 | 177.00 | 0.00 |
| panchawadi | 1 day 16 hours ago | 14.70 | 26.00 | 436.80 | 22.25 | 209.34 | 0.00 |
| gaunem | 1 day 16 hours ago | 46.00 | 63.50 | 177.00 | 59.23 | 106.75 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म

