Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 15 hours 33 min ago | 64.00 | 113.20 | 46217.00 | 85.69 | 12545.70 | 0.00 |
selaulim | 15 hours 33 min ago | 20.42 | 41.15 | 23436.00 | 32.99 | 9166.20 | 8.00 |
anjunem | 15 hours 33 min ago | 61.50 | 93.20 | 4483.00 | 76.45 | 1082.10 | 2.63 |
chapoli | 15 hours 33 min ago | 22.00 | 38.75 | 1122.00 | 32.21 | 552.25 | 0.00 |
amthane | 15 hours 33 min ago | 29.00 | 50.03 | 585.00 | 45.52 | 279.00 | 0.00 |
panchawadi | 15 hours 33 min ago | 14.70 | 26.00 | 436.80 | 19.81 | 114.20 | 0.00 |
gaunem | 15 hours 33 min ago | 46.00 | 63.50 | 177.00 | 58.91 | 102.82 | 0.00 |
भारत गणराज्य अधिकृत पोर्टल
गोवा राज्य अधिकृत पोर्टल
केंद्रीय जल आयोगाचे अधिकृत पोर्टल
Official Portal of the Department of Water Resources
डिजिटल इंडिया प्रोग्राम
दस्तऐवज स्टोरेजसाठी राष्ट्रीय क्लाउड आधारित प्लॅटफॉर्म