Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 1 week 2 days ago | 64.00 | 113.20 | 46217.00 | 112.84 | 45700.40 | 12.81 |
selaulim | 1 week 2 days ago | 20.42 | 41.15 | 23436.00 | 41.26 | 23576.00 | 0.00 |
anjunem | 1 week 2 days ago | 61.50 | 93.20 | 4483.00 | 93.28 | 4517.00 | 0.00 |
chapoli | 1 week 2 days ago | 22.00 | 38.75 | 1122.00 | 38.66 | 1113.50 | 0.00 |
amthane | 1 week 2 days ago | 29.00 | 50.03 | 585.00 | 49.88 | 574.40 | 0.00 |
panchawadi | 1 week 2 days ago | 14.70 | 26.00 | 436.80 | 25.87 | 427.42 | 0.00 |
gaunem | 1 week 2 days ago | 46.00 | 63.50 | 177.00 | 63.42 | 175.15 | 0.00 |
Official Portal of the Republic of India
Official Portal of the State of Goa
Official Portal of Central Water Commission
Official Portal of the Department of Water Resources
Digital India Program
National Cloud based Platform for Document Storage