Date | Dead level (m) | Full level (m) | Max storage (Ha.m.) | Current Level (m) | Current Storage (Ha.m.) | Discharge (cumecs) | |
---|---|---|---|---|---|---|---|
tillari | 2 days 45 min ago | 64.00 | 113.20 | 46217.00 | 112.84 | 45700.40 | 12.81 |
selaulim | 2 days 45 min ago | 20.42 | 41.15 | 23436.00 | 41.30 | 23640.00 | 2.00 |
anjunem | 2 days 45 min ago | 61.50 | 93.20 | 4483.00 | 93.30 | 4526.00 | 6.00 |
chapoli | 2 days 45 min ago | 22.00 | 38.75 | 1122.00 | 38.74 | 1121.33 | 0.00 |
amthane | 2 days 45 min ago | 29.00 | 50.03 | 585.00 | 49.98 | 582.40 | 0.00 |
panchawadi | 2 days 45 min ago | 14.70 | 26.00 | 436.80 | 25.98 | 435.38 | 0.00 |
gaunem | 2 days 45 min ago | 46.00 | 63.50 | 177.00 | 63.50 | 177.00 | 0.00 |
Official Portal of the Republic of India
Official Portal of the State of Goa
Official Portal of Central Water Commission
Official Portal of the Department of Water Resources
Digital India Program
National Cloud based Platform for Document Storage